Bowling

 

 

           Bowling              
sl          Name O M R W avg eco st/r
1 Tapash Mandal 32 0 145 7 20.71 4.53 27
2 Debaprasad Singha 20 2 126 6 21 6.3 20
3 Ajay Sarkar 27.5 2 140 3 46.67 5.09 55
4 Rabisankar Murasingh 16 1 93 2 46.5 5.81 48
5 Ranadip Paul 18 0 113 2 56.5 6.28 54
6 Subham Das 12 0 79 1 79 6.58 72
7 Subham Ghosh 29 2 139 1 139 4.79 174
8 Indrajit Paul 21 0 107 1 107 5.1 126

 

 

1 Rabi Sankar Murasingh O M R W 2 Ajay Sarkar O M R W
    9 0 64 2     7 1 22 1
    7 1 29 0     9.5 0 57 1
    16 1 93 2     4 0 16 0
                7 1 45 1
                27.5 2 140 3
                       
3 Tapash Mandal O M R W 4 Debaprasad Singha O M R W
    8 0 33 2     3 0 21 0
    6 0 35 2     9.4 2 41 5
    10 0 30 3     8 0 64 1
    8 0 47 0     20 2 126 6
    32 0 145 7            
                       
5 Indrajit Paul O M R W 6 Ranadip Paul O M R W
    6 0 30 1     10 0 60 1
    7 0 34 0     3 0 19 0
    8 0 43 0     4.5 0 34 1
    21 0 107 1     18 0 113 2
                       
7 Subham Ghosh O M R W 8 Subham Das O M R W
    7 0 25 0     6 0 39 1
    9 0 49 0     6.1 0 40 0
    5 2 16 1            
    8 0 49 0     12 0 79 1
    29 2 139 1