Women T-20  2014-15

Played At Jharkhand  from 10th January to 13th January'2015

  Bowling              
sl Name O M R W avg eco st/r
1 Priyanka Acharjee 18.5 0 89 6 14.83 4.81 18.5
2 Rima Chakraborty 19 0 92 4 23 4.84 28.5
3 Annapurna Das 18 0 101 4 25.25 5.61 27
4 Sweety Sinha 17.1 0 110 4 27.5 6.43 25.65
5 Rita Debbarma 15 0 83 3 27.67 5.53 30
6 Nivedita Dey 6 0 28 1 28 4.67 36
7 Suravi Roy 1 0 6 0   6  
8 Banashree Sarkar 3 0 19 0   6.33  

 

1 Rima_Chakraborty O M R W 2 Priyanka_Acharjee O M R W
    4   6 2     2.5   11 2
    3 0 23 1     4 0 24 0
    4 0 21 0     4 0 16 2
    4 0 22 1     4 0 23 1
    4 0 20 0     4 0 15 1
    19 0 92 4     18.5 0 89 6
                       
3 Annapurna Das O M R W 4 Sweety Sinha O M R W
    4   15 1     4   25 0
    4 0 28 1     2 0 19 0
    2 0 17 1     3.1 0 18 2
    4 0 22 1     4 0 23 1
    4 0 19 0     4 0 25 1
    18 0 101 4     17.1 0 110 4
                       
5 Nivedita Dey O M R W 6 Suravi Roy O M R W
    2   8 0     1 0 6 0
    4 0 20 1            
    6 0 28 1            
                       
7 Rita Debbarma O M R W 8 Banashree Sarkar O M R W
    3   9 0     1 0 8 0
    3 0 18 1     2 0 11 0
    4 0 21 1     3 0 19 0
    2 0 17 0            
    3 0 18 1            
    15 0 83 3