Battings

 

sl Name Assam Jharkha Odisha Bengal Total out avg 50 100
1 Bishal Ghosh 93 72 43 dnp 208 3 69 2  
2 Joykishan Saha 17 45 13 25 100 4 25    
3 Ranadip Paul 0 27 61 dnb 88 3 29 1  
4 Dipayan Debbarma 0 10 75 0 85 4 21 1  
5 Subham Ghosh 3 19 28 32 82 4 21    
6 Indrajit Paul 41 8 6 11 66 4 17    
7 Debaprasad Singha 5 dnp 6 36 47 2 24    
8 Riman Saha 9 24 2 3 38 4 9.5    
9 Tapash Mandal 11 5 0 2 18 2 9    
10 Rabisankar Murasingh 8 0 dnp dnp 8 2 4    
11 Ajoy Sarkar 4 1 2 dnb 7 1 7    
12 Shyam Shakil Gan dnp 2 dnp dnp 2 1 2    
13 Mitan Debbarma dnp dnp dnp 1 1 1 1    
14 Subham Das dnp dnp 0 dnb 0 1 0    
15 Bishal Acharjee dnp dnp dnp dnp