2014-15 Cooch Behar Trophy Batting
| Sl | Name | Saurashtra | Karnataka | Delhi | Bengal | Kerala | Total | out | avg | 50 | 100 | |||||
| I | II | I | II | I | II | I | II | I | II | |||||||
| 1 | Bishal Ghosh | 165 | 40 | 0 | 41 | 79 | 21 | 26 | 73 | 23 | 114 | 582 | 10 | 58 | 2 | 2 |
| 2 | Dipayan Debbarma | 31 | 30 | 40 | 33 | 55 | 25 | 6 | dnb | 43 | 0 | 263 | 8 | 33 | 1 | |
| 3 | Rajat Dey | 1 | 1 | 4 | 0 | 84 | 15 | 0 | 0 | 39 | 61 | 205 | 10 | 21 | 2 | |
| 4 | Mitan Debbarma | 46 | 10 | 8 | 12 | 16 | 35 | 35 | 6 | 3 | 17 | 188 | 10 | 19 | ||
| 5 | Rabisankar Murasingh | 37 | 17 | 21 | 1 | 1 | 0 | 0 | 12 | 48 | 137 | 9 | 15 | |||
| 6 | Debaprasad Singha | 36 | 5 | 0 | 41 | 16 | 0 | 11 | 2 | 10 | 1 | 122 | 10 | 12 | ||
| 7 | Subham Ghosh | 17 | 2 | dnp | dnp | 12 | 27 | 16 | 13 | 87 | 6 | 15 | ||||
| 8 | Joykishan Saha | 20 | 0 | 7 | 12 | dnp | dnp | 19 | 14 | 72 | 6 | 12 | ||||
| 9 | Riman Saha | dnp | dnp | 68 | 0 | dnp | nit | 68 | 2 | 34 | 1 | |||||
| 10 | Tapash Mandal | 0 | 6 | 9 | 0 | 0 | 28 | 0 | dnp | 43 | 7 | 6.1 | ||||
| 11 | Indrajit Paul | dnp | 1 | 18 | 24 | 0 | dnp | dnp | 43 | 4 | 11 | |||||
| 12 | Krishna Dhan Nama | dnp | 3 | 0 | 3 | 16 | 6 | 14 | dnp | 42 | 4 | 11 | ||||
| 13 | Ajay Sarkar | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 11 | 28 | 5 | 5.6 | |||
| 14 | Subham Das | dnp | dnp | dnp | 18 | 0 | dnp | 18 | 1 | 18 | ||||||
| 15 | Joydeb Deb | 10 | 5 | 15 | 2 | 7.5 | ||||||||||
| 16 | Ranadip Paul | 8 | 4 | dnp | nit | nit | nit | 12 | 1 | 12 | ||||||
| 17 | Bishal Acharjee | nit | nit | dnp | dnp | 0 | 0 | 0 | 1 | 0 |

Domestic Level
National Level