A' Division-2014-15

Bowling Performance 

  sl               Name        O        M       R       W      avg      eco     st/rt
1 Bachchu Mia 109 25 301 25 12.04 2.76147 26.16
2 Vipin Sharma 82 16 239 21 11.381 2.91463 23.4286
3 Sourav Chakraborty 107 25 297 20 14.85 2.7757 32.1
4 Ajay Sarkar 117 12 394 20 19.7 3.36752 35.1
5 Sultan Ahmed 92.4 29 212 19 11.1579 2.29437 29.1789
6 Subham Ghosh 106 20 343 19 18.0526 3.23585 33.4737
7 Satadeep Saha 76 15 252 18 14 3.31579 25.3333
8 Rabisankar Murasingh 72.3 12 266 16 16.625 3.67911 27.1125
9 Joydeep Routh 43.5 6 159 15 10.6 3.65517 17.4
10 Dwaipayan Bhattacharjee 116 23 357 15 23.8 3.07759 46.4
11 Vinay Rohallia 64.3 9 258 14 18.4286 4.01244 27.5571
12 Nishikanta Debnath 69.5 8 257 14 18.3571 3.69784 29.7857
13 Satyajit Debnath 41.5 5 152 11 13.8182 3.66265 22.6364
14 Bikram Kr Das 43 6 167 11 15.1818 3.88372 23.4545
15 Sujit Debnath(Sr) 50.1 6 165 11 15 3.29341 27.3273
16 Bikram Debnath 41 6 185 10 18.5 4.5122 24.6
17 Gopesh Bhowmik 88.1 14 231 10 23.1 2.62202 52.86
18 Kartik Debbarma 26.2 3 124 9 13.7778 4.73282 17.4667
19 Joykishan Saha 42 3 181 9 20.1111 4.30952 28
20 Asit Biswas 45 10 139 9 15.4444 3.08889 30
21 Md Wasim 46.3 5 209 9 23.2222 4.51404 30.8667
22 Chiranjit Paul 55.3 14 155 9 17.2222 2.80289 36.8667
23 Joydeep Bhattacharjee 79.4 8 282 9 31.3333 3.55164 52.9333
24 Krishna Kamal Acharjee 48 7 189 8 23.625 3.9375 36
25 Arup Datta 50.2 5 193 8 24.125 3.84462 37.65
26 Dev Narayan Kumar 87.1 12 269 8 33.625 3.0884 65.325
27 Sanjib Das 29 8 84 7 12 2.89655 24.8571
28 Ranjan Nandi 40.3 5 165 7 23.5714 4.09429 34.5429
29 Laxman Paul 46 4 185 7 26.4286 4.02174 39.4286
30 Samir Debbarma 31.5 3 131 6 21.8333 4.15873 31.5
31 Bappa Sukla Baidya 32 8 76 6 12.6667 2.375 32
32 Chandan Roy 43 4 149 6 24.8333 3.46512 43
33 Ranajay Das 47.4 4 173 6 28.8333 3.64979 47.4
34 Krishnadhan Nama 54 5 157 6 26.1667 2.90741 54
35 Aniruddha Dam Chowdhury 12 1 66 5 13.2 5.5 14.4
36 Sankar Paul 35 3 152 5 30.4 4.34286 42
37 Aditya Kaushik 36 6 123 5 24.6 3.41667 43.2
38 Neeraj chawada 49 4 182 5 36.4 3.71429 58.8

Club wise Performance

 

 

              Sanghati        
1 Rabi sankar Mura Singh O M R W 2 Vipin Sharma O M R W
    4 0 16 1     4 0 12 0
    9 1 29 4     8 1 18 3
    9 0 33 1     10 1 22 3
    8 1 41 5     8 1 31 4
    5 1 21 0     4 0 24 0
    6.3 1 15 2     7 0 13 2
    10 0 57 1                    7 1 36 2
    6 2 15 1     5 1 19 1
    5 3 8 0     12 6 22 3
    10 3 31 1     3 2 1 0
    72.3 12 266 16     8 3 23 1
                6 0 18 2
                82 16 239 21
3 Samir Debbarma O M R W 4 Gopesh Bhowmik O M R W
    4 0 21 1     5 0 11 0
    3 0 20 0     6 0 28 0
    3 0 16 0     10 0 23 1
    9 1 31 1     6.2 1 28 0
    2 0 8 0     10 4 12 4
    2.5 1 1 2     10 1 34 1
    4 0 18 2     10.5 2 14 1
    4 1 16 0     12 3 20 3
    31.5 3 131 6     8 2 22 0
                4 0 17 0
                6 1 22 0
                87.7 14 231 10
5 Bappa Sukla Baidya O M R W 6 Sudip Dey O M R W
    5 0 25 3     3 0 21 0
    9 1 27 2            
    10 4 18 1            
    8 3 6 0            
    32 8 76 6 8 Devdatta Natu O M R W
7 Amit Das O M R W     1 0 1 1
    2 0 8 0     3 0 10 0
    1 0 8 0     6 0 18 1
    1 0 8 0     1 0 10 0
    5 0 28 2     11 0 39 2
    9 0 52 2            
9 Chiranjit Paul O M R W 10 Samrat Sutradhar O M R W
    0.2 0 4 1     1 0 11 0
    10 1 30 2     2 0 3 1
    6 1 19 0     3 0 17 0
    11 3 25 1     6 0 31 1
    20 7 42 4 11 Subhankar Debnath O M R W
    5.1 2 14 1     9.2 0 30 1
    3 0 21 0     2 0 7 0
    55.3 14 155 9     11.2 0 37 1
12 Sultan Ahmed O M R W 13 Tapash R Paul O M R W
    17 6 40 6     1 0 3 0
    17.4 5 31 2     5 1 16 1
    24 10 48 3     1 0 11 0
    19 3 52 6     7 1 30 1
    15 5 41 2            
    92.4 29 212 19            
              United Friends        
1 Satadeep Saha O M R W 2 Ajay Sarkar O M R W
    10 2 38 1     10 1 25 1
    9 1 21 3     8 1 26 2
    2 0 12 0     5 0 26 3
    4 0 10 1     5 1 14 0
    10 1 30 4     10 0 51 2
    10 1 42 3     10 1 26 2
    10 1 51 1     26.3 2 85 4
    5 2 15 1     12 0 51 2
    4 1 12 1     11 1 53 1
    12 6 21 3     20 5 37 3
    76 15 252 18     117.3 12 394 20
3 Dwaipayan Bhattacharjee O M R W 4 Kishore Das O M R W
    9 2 36 0     3 0 18 0
    4 0 34 0     8 1 43 0
    5 0 27 1     5 0 18 1
    9.4 2 26 5     3 0 8 0
    10 0 54 1     3.1 0 9 0
    26 4 62 1     22.1 1 96 1
    9.2 2 18 4            
    16 3 52 2            
    27 10 48 1            
    115.6 23 357 15            
5 Bishal Acharjee O M R W 6 Krishnadhan Nama O M R W
    7 0 30 1     2 0 15 0
    3 0 23 0     6 0 28 0
    10 1 29 0     10 0 19 1
    11 3 22 2     7 1 16 0
    31 4 104 3     10 3 21 2
                9 0 30 2
                7 1 15 1
                3 0 13 0
                54 5 157 6
7 Bikram Debnath O M R W 8 Rajat Dey O M R W
    9 0 46 2     2 0 5 1
    4 0 21 2     9.5 1 22 2
    4 1 22 1     1 0 4 0
    8 1 28 1     1 0 4 0
    6 0 30 1     1 0 3 0
    5 3 17 2     3 0 6 1
    4 1 12 1     4 0 12 0
    1 0 9 0     21.5 1 56 4
    41 6 185 10            
9 Gurfan Khan O M R W 10 Bishal Ghosh O M R W
    2 0 3 2     15 3 44 0
    1 0 8 0     1 0 7 0
    2 0 8 0     9 0 38 0
    5 0 19 2     5 0 19 0
                30 3 108 0
              OPC        
1 Sourav Chakraborty O M R W 2 Rahul Ch Saha O M R W
    10 2 30 3     10 1 40 0
    6 2 13 0     4 0 25 1
    10 1 33 2     1 0 3 0
    9 2 19 1     1 0 6 0
    5 0 21 0     7 2 6 0
    8 2 20 1     4 0 23 1
    9.2 0 30 2     2 0 7 0
    9 4 16 1     29 3 110 2
    3 0 28 1            
    15 4 37 2            
    1.2 0 3 3            
    22 8 47 4            
    107.4 25 297 20            
3 Subham Ghosh O M R W 4 Rakesh Das O M R W
    8 1 39 1     9.3 1 40 1
    6 1 18 0     7 0 29 2
    10 5 21 4     6 1 17 0
    10 3 29 2     22.3 2 86 3
    6 0 12 1 5 Biplab Dey O M R W
    10 1 37 0     4 0 23 0
    15 2 37 3     9 5 17 0
    6 1 27 1     1 0 8 0
    13.3 4 56 3     6 0 25 2
    1 0 8 0     1 0 8 0
    21 2 59 4     21 5 81 2
    106.3 20 343 19 6 Arghyadeep Majumder O M R W
                4 0 16 1
                2.2 0 6 0
                6.2 0 22 1
7 Arup Datta O M R W 8 Nishikanta Debnath O M R W
    4 1 12 2     2 0 6 3
    9.4 0 47 0     7.4 1 19 2
    5.4 2 14 2     3 0 9 0
    4.4 0 17 0     2 0 8 1
    8 0 28 2     10 3 28 1
    3 0 14 2     10 2 37 1
    4 0 15 0     9.1 1 32 4
    12 2 46 0     6 0 33 0
    50.2 5 193 8     10 1 50 2
                10 0 35 0
                69.5 8 257 14
9 Ravi Srivastav O M R W 10 Joydeep Bhattacharjee O M R W
    1 0 5 0     7 0 34 0
    1 0 6 0     5.4 0 17 3
    2 0 11 0     4 2 6 0
11 Prag Debnath O M R W     5 0 22 1
    1 0 5 0     9 0 44 3
    O M R W     10 2 20 2
12 Tanup Das 2 0 10 0     6 1 9 0
                4 0 18 0
                6 1 15 0
                13 1 64 0
                4 0 18 0
                6 1 15 0
                79.4 8 282 9
              Mouchak        
1 Sanjay Sharma O M R W 2 Neeraj Chawada O M R W
    6 0 18 0     9 2 25 3
    3 0 19 0     4 0 17 0
    5 1 25 1     2 0 11 0
    4 0 20 0     4 0 20 0
    5 0 35 1     7 1 23 1
    23 1 117 2     6 1 9 0
                8 0 38 0
                9 0 39 1
                49 4 182 5
3 Dev Narayan Kumar O M R W 4 Indrajit Paul O M R W
    10 4 18 0     8 0 29 0
    4.4 1 23 0     1 0 13 0
    3.3 0 12 1     10 3 16 1
    6 2 8 1     1 0 6 0
    5 0 17 0     10 1 36 3
    5 1 15 0     6 0 18 0
    6 0 19 1     3 0 12 0
    14 1 47 3     39 4 130 4
    15 0 62 1            
    2 0 11 0            
    16 3 37 1            
    86.7 12 269 8            
5 Kartik Saha O M R W 6 Subrata Sutradhar O M R W
    2 0 12 0     2 0 15 1
    6 0 32 1     4 0 13 1
    13 1 26 1     1 0 16 0
7 Chinmay Debnath O M R W     6 0 21 0
    3.1 0 11 1            
8 Bachchu Mia O M R W 9 Vinay Rohilla O M R W
    9.5 2 29 4     2 0 10 0
    4 0 24       4 1 11 4
    8 1 21 0     2 0 16 0
    4.1 0 11 1     2 0 13 0
    5.4 0 15 3     14 3 40 2
    5 1 21 2     7.3 2 21 3
    7 4 7 4     2 0 20 0
    8 1 29 0     31 3 127 5
    25 7 58 5     64.3 9 258 14
    7.3 1 34 4            
    26 8 52 2 10 Roshan Kr Madhav O M R W
    109.3 25 301 25     3 0 19 0
11 Samrat Tripura O M R W 12 Satyajit Debnath O M R W
    5 1 17 1     8 1 27 5
    7 2 17 0     2.5 0 16 1
    5 3 11 1     18 4 32 3
    2 0 13 0     8 0 41 0
    19 6 58 2     5 0 36 2
                41.5 5 152 11
13 Jadeja Raviraj O M R W 14 Arnab Bhattacharjee O M R W
    2 0 11 0     1.3 0 13 1
15 Pallab Bhowmik O M R W            
    4 0 32 1            
    1 0 19 0            
    5 0 51 1            
              UBST        
1 Md Wasim O M R W 2 Bikram Kr Das O M R W
    4 0 18 0     4 1 14 0
    8.3 0 49 2     8 0 28 0
    8 1 30 2     4 0 19 0
    6 2 19 0     7 2 21 3
    7 1 27 1     7 1 35 3
    5 0 33 2     4 0 26 2
    8 1 33 2     9 2 24 3
    46.3 5 209 9     43 6 167 11
3 Arjun Debnath O M R W 4 Kartik Debbarma O M R W
    5 0 19 2     2 0 8 0
    7 0 39 0     5 0 42 1
    7.1 1 26 1     10 0 41 3
    4 2 10 0     4.1 2 3 3
    4 0 21 0     4 0 30 1
    6 0 31 0     1.1 1 0 1
    33.1 3 146 3     26.2 3 124 9
5 Aditya Kaushik O M R W 6 Asit Biswas O M R W
    4 0 19 0     4 0 25 0
    7 1 21 1     10 3 19 2
    10 3 21 1     10 3 13 3
    8 2 28 2     6 1 29 1
    6 0 22 1     6 0 24 1
    1 0 12 0     9 3 29 2
    36 6 123 5     45 10 139 9
7 Sujit Debnath O M R W 8 Litan Paul O M R W
    5 0 39 2     2 0 10 0
    10 2 32 2 9 Mithan Debbarma O M R W
    15 2 71 4     5 0 25 0
              Harvey        
1 Sujit Debnath( Sr) O M R W 2 Bikash Majumder O M R W
    9.5 3 16 3     4 1 18 0
    10 0 47 2     7 0 42 1
    8 0 24 3     7 1 17 0
    7 1 33 0     9 0 39 2
    6 1 23 1     7 0 42 0
    9.2 1 22 2     6 1 32 1
    49.7 6 165 11     40 3 190 4
3 Krishna Kamal Acharjee O M R W 4 Sanjib Sharma O M R W
    9 4 13 3     4 0 25 0
    10 1 42 2 5 Bikramjit Debnath 47.6 7 189 8
    2.3 0 20 0     O M R W
    8 1 28 1     4 0 9 0
    8.3 1 37 2     4 0 25 0
    10 0 49 0     8 0 34 0
6 Laxman Paul O M R W 7 Tapash Chakma O M R W
    10 1 26 2     2 0 2 1
    8 0 32 1     2 0 11 0
    9 0 54 1     3 0 13 0
    2 0 18 0     3 0 12 0
    5 1 16 1     10 0 37 3
    8 2 23 1     2 0 5 0
    4 0 16 1     22 0 80 4
    46 4 185 7            
8 Chandan Roy O M R W 9 Samar Barman O M R W
    6 1 17 0     1 0 7 0
    10 0 44 2 10 Sunny Bhowmik O M R W
    2 0 4 1     1.2 0 8 0
    9 2 32 2     1 0 15 0
    9 1 29 1     2.2 0 23 0
    7 0 23 0            
    43 4 149 6            
11 Ashim Debnath O M R W 12 Ajit Datta O M R W
    2 0 22 0     1 0 11 0
    10 3 21 1            
    3 0 19 0            
    15 3 62 1            
              BCC        
1 Saruk Hossain O M R W 2 Enush Mia O M R W
    3 0 24 0     10 2 24 1
                6 0 24 1
                10 1 57 1
                26 3 105 3
3 Rubel Mia Khadim O M R W 4 Debaprasad Singha O M R W
    3 0 17 1     5 0 23 1
    3 1 14 0     3 0 12 0
    6 1 31 1     8 0 35 1
5 Ranjan Nandi O M R W 6 Basu Das O M R W
    3 0 17 0     10 0 31 1
    6.3 1 23 1     4 0 22 0
    8 0 50 1     9 0 37 2
    6 3 6 2     2 0 8 1
    7 0 30 0     6 3 12 0
    10 1 39 3     10 1 31 0
    40.3 5 165 7     41 4 141 4
7 Debabhakta Jamatia O M R W 8 Abhijit Das O M R W
    9 3 10 4     4.4 0 14 1
9 Riaz Uddin O M R W 10 Tanmay Ghosh (Jr) O M R W
    4 0 26 1     1 0 7 0
    1 0 3 0            
11 Sankar Paul O M R W 12 Pradip Das O M R W
    9 1 25 3     1 0 10 0
    4 0 39 0 13 Tanmay Ghosh O M R W
    5 0 19 0     7 0 29 0
    9 2 27 1     7 0 43 1
    8 0 42 1     14 0 72 1
    35 3 152 5            
14 Ayan Das O M R W 15 Sanjib Das O M R W
    4 0 31 1     10 3 27 4
                3 2 8 1
                7 0 26 0
                9 3 23 2
                29 8 84 7
16 Babul Dey O M R W 17 Rupak Hossain O M R W
    0.1 0 5 0     6 2 12 1
                3 0 11 0
                6 0 27 1
                15 2 50 2
              Blood Mouth        
1 Billal Mia O M R W 2 Md Jahir O M R W
    7 1 18 1     5 1 17 1
    2 0 4 0     4 0 24 0
    6 0 31 0 3 Abhijit Karmakar O M R W
    6 0 45 0     2 0 11 0
    10 0 57 2 4 Yogesh Godara O M R W
    2 0 12 0     2 0 6 0
    33 1 167 3     7 2 20 2
5 Joydeep Routh O M R W 6 Ranajay Das O M R W
    4 1 16 1     6.2 0 22 2
    8.2 1 39 0     9 2 19 2
    9.3 2 26 6     7 0 22 0
    8 1 29 4     8 0 36 1
    4 0 25 0     10 2 41 1
    10 1 24 4     7.2 0 33 0
    43.5 6 159 15     47.4 4 173 6
7 Joy Deb O M R W 8 Aniruddha Dam Chowdhury O M R W
    3 0 30 0     2 1 10 0
9 Joy Kishan Saha O M R W     2 0 9 1
    3 1 10 0     5 0 26 2
    7 0 25 1     3 0 21 2
    10 1 30 1     12 1 66 5
    6 0 34 2 10 Rituraj Debnath O M R W
    10 0 56 4     1 0 19 0
    6 1 26 1     1 0 12 0
    42 3 181 9     2 0 31 0
11 Sagar Sen Chowdhury O M R W 12 Debottam Ghosh O M R W
    4 0 21 0     5 0 24 0
    10 1 38 1     3 0 24 0
    1 0 11 0            
    15 1 70 1