BOWLING
| 1 | Sharukh Hossain | O | M | R | W | 2 | Debottam Ghosh | O | M | R | W |
| 10 | 0 | 56 | 0 | 4 | 1 | 11 | 0 | ||||
| 13.4 | 4 | 19 | 3 | ||||||||
| 23 | 8 | 53 | 2 | 14 | 5 | 16 | 0 | ||||
| 5.2 | 0 | 35 | 2 | 2 | 0 | 9 | 0 | ||||
| 18 | 5 | 58 | 2 | 8 | 2 | 18 | 0 | ||||
| 1 | 0 | 11 | 0 | 28 | 8 | 54 | 0 | ||||
| 70.6 | 17 | 232 | 9 | ||||||||
| 4 | Kartik Debbarma | O | M | R | W | ||||||
| 3 | Sankar Paul | O | M | R | W | 24 | 1 | 89 | 2 | ||
| 37.5 | 12 | 92 | 6 | 15 | 5 | 41 | 1 | ||||
| 50 | 27 | 69 | 4 | 3 | 0 | 19 | 1 | ||||
| 35.5 | 7 | 89 | 2 | 2 | 0 | 19 | 0 | ||||
| 10 | 4 | 28 | 1 | 9 | 2 | 26 | 1 | ||||
| 26 | 3 | 90 | 1 | 53 | 8 | 194 | 5 | ||||
| 3 | 0 | 20 | 0 | ||||||||
| 162 | 53 | 388 | 14 | ||||||||
| 6 | Bikram Kumar Das | O | M | R | W | ||||||
| 5 | Amaresh Das | O | M | R | W | 10 | 2 | 20 | 2 | ||
| 4 | 0 | 25 | 0 | 17 | 5 | 33 | 1 | ||||
| 11 | 4 | 27 | 3 | ||||||||
| 7 | 1 | 17 | 0 | 6 | 1 | 18 | 0 | ||||
| 2 | 0 | 14 | 0 | 23.5 | 3 | 69 | 2 | ||||
| 10 | 0 | 59 | 0 | 2 | 0 | 15 | 3 | ||||
| 23 | 1 | 115 | 0 | 69.5 | 15 | 182 | 11 | ||||
| 7 | Bikramjit Debnath | O | M | R | W | ||||||
| 21 | 11 | 16 | 1 | ||||||||
| 8 | Basu Das | O | M | R | W | ||||||
| 1 | 1 | 0 | 1 | ||||||||
| 8 | 1 | 15 | 1 | ||||||||
| 9 | 2 | 15 | 2 |

Domestic Level
National Level