2016-17 Women State Meet
WOMENS STATE MEET TOURNAMENT 2016-17
TEAMS
GROUP 'A'-------BISHALGARH, KHOWAI, MOHANPUR, UDAIPUR, SABROOM
GROUP 'B'-------SADAR, DHARMANAGAR, SANTIRBAZAR, TELIAMURA
Date | Team | Team | Venue | Umpires | Scorer | Result | Score |
28.03.2017 | BISHALGARH | UDAIPUR | NEEPCO | 1. SHUBHENDU BHATTACHARJEE2. LAXAMAN BHOWMIK | CHAYAN ACHARJEE | BISHALGARH Won by 162 Runs | Download |
28.03.2017 | MOHANPUR | SABROOM | RANIRBAZAR | 1. RAJEN DEB2. BISWAJIT DAS | AVIJIT CHAKRABORTY | MOHANPUR Won by 6 Runs | Download |
29.03.2017 | KHOWAI | SABROOM | NEEPCO | 1. SANJIT DAS2. RANJIT RUDRA PAUL | ANUPAM SEN | KHOWAI Won by 8 Wickets | Download |
29.03.2017 | BISHALGARH | MOHANPUR | MBBS | 1. MALAY HOSSAIN2. MIR HOSSAIN CHAUDHURY | BABUL CHAUDHURY | BISHALGARH Won by 134 Runs | Download |
30.03.2017 | UDAIPUR | KHOWAI | NEEPCO | 1. SAJAL DEB2. LAXMAN BHOWMIK | ANUPAM SEN | KHOWAI Won by 10 Wickets | Download |
30.03.2017 | SADAR | TELIAMURA | MBBS | 1. GOUTAM BANIK2. MADHUSUDHAN GHOSH | JAYANTA SAHA | TO BE REPLAYED | ------ |
31.03.2017 | SABROOM | BISHALGARH | RANIRBAZAR | 1. SAJAL DEB2. LAXMAN BHOWMIK | TUTAN RUDRA PAUL | BISHALGARH Won by 10 Wickets | Download |
31.03.2017 | SANTIRBAZAR | DHARMANAGAR | NEEPCO | 1. MADHUSUDHAN GHOSH2. GOUTAM BANIK | BIDYAMOHAN CHAUDHURI | DHARMANAGAR Won by 90 Runs | Download |
01.04.2017 | SABROOM | UDAIPUR | MBBS | 1. MADHUSUDHAN GHOSH2. GOUTAM BANIK | DIBAKAR NAHA | UDAIPUR Won by 8 Wickets | Download |
01.04.2017 | TELIAMURA | DHARMANAGAR | RANIRBAZAR | 1. RAMU CH. DEB2. UMESH DHANUK | BAPAN DAS | DHARMANAGAR Won by 6 Wickets | Download |
02.04.2017 | MOHANPUR | UDAIPUR | RANIRBAZAR | 1. SAJAL DEB2. RAJEN DEB | BIDYAMOHAN CHAUDHURY | UDAIPUR Won by 8 Wickets | Download |
03.04.2017 | TELIAMURA | SANTIRBAZAR | TIT | 1. UMESH DHANUK2. RAMU CH. DEB | BIDYAMOHAN CHAUDHURY | SANTIRBAZAR Won by 6 Wickets | Download |
03.04.2017 | BISHALGARH | KHOWAI | MBBS | 1. DIBYENDU DEBNATH2. RAJEN DEB | HARIPADA BAUL | BISHALGARH Won by 101 Runs | Download |
03.04.2017 | SADAR | DHARMANAGAR | NEEPCO | 1. MANTU DEB2. RANJIT RUDRA PAUL | CHAYAN ACHARJEE | SADAR Won by 113 Runs | Download |
04.04.2017 | KHOWAI | MOHANPUR | RANIRBAZAR | 1. DIBYENDU DEBNATH2. RAJEN DEB | BABUL CHAUDHURY | KHOWAI Won by 67 Runs | Download |
04.04.2017 | SANTIRBAZAR | SADAR | NEEPCO | . MD. SAMSUL AHMED2. MIR HOSSAIN CHAUDHURY | JAYANTA SAHA | SADAR Won by 10 Wickets | Download |
06.04.2017 | SADAR | TELIAMURA | MBBS | 1. MADHUSUDHAN GHOSH2. NIMAI SUKLA DAS | JAYANTA SAHA | SADAR Won by 192 Runs | Download |
08.04.2017 (FINAL) |
BISHALGARH | SADAR | 1. PARTHA SAHA2. MALAY HOSSAIN | BIDYAMOHAN CHAUDHURY | SADAR Won by 181 Runs | Download |
The score shows in PDF file, if you are unable to open this file please download adobe reader from the web. The software will be available in this link.