2014-15 VIJAY HAZARE (RANJI ONE DAY) Bowling

 

sl Name O M R W avg eco st/r
1 Rana Datta 17   49 3 16.33 2.9 34
2 Sanjay Majumder 16   89 3 29.67 5.6 32
3 Saurabh Das 21   97 3 32.33 4.6 42
4 Tushar Saha 23   110 3 36.67 4.8 46
5 Manisankar Murasingh 27   108 2 54 4 81
6 Subhash Chakraborty 12   59 1 59 4.9 72
7 Suman Majumder 8.3   62 0   7.5  
8 Bappa Das 7   38 0   5.4  
9 Rakesh Solanki 1   4 0   4  
10 Rajib Saha 1   7 0   7  

 

1 Manisankar Murasingh O M R W 2 Saurabh Das O M R W
    4   39 0            
    7   24 0     5   27 1
    10   25 2     10   48 2
    6   20 0     6   22 0
    27   108 2     21   97 3
                       
3 Rana Datta O M R W 4 Tushar Saha O M R W
    4   16 1     5   21 0
    8   31 1     4   23 0
    5   2 1     10   38 3
    17   49 3     4   28 0
                23   110 3
                       
5 Sanjay Majumder O M R W 6 Suman Majumder O M R W
    4   17 1     8.3   62 0
    9.3   50 2            
    3   22 0            
    16   89 3            
7 Bappa Das O M R W 8 Rakesh Solanki O M R W
    5   30 0     1   4 0
    2   8 0            
                       
9 Subhash Chakraborty O M R W 10 Rajib Saha O M R W
    8   39 0     1   7 0
    4   20 1