2017-18 Statistics_Ranji Trophy_Bowling
RANJI TROPHY 2017-18
Bowling
| Mani Sankar Mura Singh | Rana Dutta | Gurinder Singh | |||||||||||||
| Team Against | O | M | Run | W | O | M | R | W | O | M | R | W | |||
| Odisha | 2 | 1 | 4 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 4 | 0 | |||
| --------------- | ------------------ | ------------------ | |||||||||||||
| Tamil Nadu | 17 | 3 | 68 | 0 | 10 | 0 | 50 | 0 | 17 | 1 | 61 | 1 | |||
| --------------- | ----------------- | ------------------ | |||||||||||||
| MPCA | 18 | 6 | 28 | 3 | 13 | 3 | 47 | 2 | 26.1 | 3 | 94 | 4 | |||
| 5 | 1 | 8 | 0 | ----------------- | 7 | 1 | 24 | 0 | |||||||
| Baroda | 34 | 7 | 108 | 1 | 23 | 8 | 43 | 2 | 34 | 4 | 134 | 2 | |||
| 7 | 1 | 23 | 0 | 6 | 2 | 13 | 0 | 4 | 2 | 10 | 0 | ||||
| Andhra | 32 | 9 | 52 | 1 | 30 | 4 | 115 | 2 | 28 | 5 | 83 | 1 | |||
| 11 | 1 | 53 | 0 | 13 | 2 | 43 | 3 | 9 | 0 | 61 | 1 | ||||
| Mumbai | 29 | 9 | 71 | 5 | 28 | 7 | 64 | 1 | 13 | 0 | 87 | 0 | |||
| 3 | 0 | 27 | 0 | 2 | 0 | 28 | 0 | ------------------ | |||||||
| Total | 158 | 38 | 442 | 11 | Total | 127 | 27 | 409 | 10 | Total | 139.1 | 16 | 558 | 9 | |
| Joydeep Bhattacharjee | Abhijit Sarkar | Abhijit Dey | |||||||||||||
| Team Against | O | M | Run | W | O | M | R | W | O | M | R | W | |||
| Odisha | --------------- | ------------------ |
------------------ | ||||||||||||
| --------------- | ------------------ | ||||||||||||||
| Tamil Nadu | 21 | 0 | 86 | 1 | 10 | 0 | 43 | 2 | 10 | 2 | 36 | 2 | |||
| --------------- | ----------------- | ------------------ | |||||||||||||
| MPCA | 9 | 2 | 31 | 1 | 10 | 1 | 37 | 0 | ------------------ |
||||||
| 2.2 | 0 | 18 | 0 | ------------------ | |||||||||||
| Baroda | ------------------- |
29 | 4 | 103 | 2 | ------------------ |
|||||||||
| 11 | 3 | 18 | 5 | ||||||||||||
| Andhra | ------------------ |
25 | 3 | 68 | 5 | ------------------ |
|||||||||
| 5 | 0 | 36 | 0 | ||||||||||||
| Mumbai | ----------------- |
22 | 1 | 116 | 1 | ------------------ |
|||||||||
| 1 | 0 | 4 | 0 | ||||||||||||
| Total | 32.2 | 2 | 135 | 2 | Total | 113 | 12 | 425 | 15 | Total | 14 | 2 | 55 | 2 | |
| Yashpal Singh | Rajat Dey | Ajay Sarkar | |||||||||||||
| Team Against | O | M | Run | W | O | M | R | W | O | M | R | W | |||
| Odisha | --------------- |
----------------- | ------------------ | ||||||||||||
| ------------------ | |||||||||||||||
| Tamil Nadu | 3 | 1 | 17 | 0 | ----------------- |
------------------ |
|||||||||
| --------------- | |||||||||||||||
| MPCA | --------------- |
----------------- |
------------------ | ||||||||||||
| ------------------ | |||||||||||||||
| Baroda | 5 | 0 | 25 | 0 | 1 | 0 | 3 | 0 | 26.2 | 4 | 88 | 3 | |||
| --------------- | ----------------- | 7 | 2 | 15 | 1 | ||||||||||
| Andhra | --------------- | ----------------- |
29 | 3 | 79 | 1 | |||||||||
| 8 | 3 | 40 | 0 | ||||||||||||
| Mumbai | --------------- |
----------------- |
19 | 2 | 75 | 1 | |||||||||
| 0.2 | 0 | 5 | 0 | ||||||||||||
| Total | 8 | 1 | 42 | 0 | Total | 1 | 0 | 3 | 0 | Total | 89.4 | 14 | 302 | 6 | |
